- Client
- Grand Chambéry
- Sector
- Local government
- Year
- 2025
- Duration
- 12 months of maintenance
Their staff use AI every day. Nothing has ever left.
Staff wanted to use artificial intelligence. The authority could not send its documents to a service hosted outside Europe.
It is a situation many organisations know, and it is almost always settled by giving something up — on one side or the other.
- 0
- outbound calls
- 100%
- hosted in France
- 12months
- of maintenance provided
The choice was bad in both directions
Ban the tool and watch it get used anyway on personal phones, or allow it and let administrative documents travel to an American service. Neither option was acceptable.
An open model, hosted on the inside
We deployed a conversational assistant inside the authority's own infrastructure, on an open French model. Access over the internal network only, named accounts, hosting in France.
| Ref. | Description | Surveyed | Agreed | Variance | Status |
|---|---|---|---|---|---|
| 4412 | Semi-skimmed milk 1L | 2.14 | 2.06 | +0.08 | Cleared |
| 4418 | Long grain rice 1 kg | 3.90 | 4.02 | −0.12 | Cleared |
| 4501 | Sunflower oil 1L | 5.25 | 5.10 | +0.15 | Check |
| 4507 | Plain flour 1 kg | 1.48 | 1.45 | +0.03 | Cleared |
| 4512 | Caster sugar 1 kg | 1.92 | 1.88 | +0.04 | Cleared |
| 4530 | Macaroni 500 g | 1.15 | 1.19 | −0.04 | Check |
| 4544 | Ground coffee 250 g | 3.68 | 3.52 | +0.16 | Cleared |
| 4551 | Unsalted butter 250 g | 2.84 | 2.71 | +0.13 | Cleared |
Delivered end to end, infrastructure included
We did not hand over software to install. We delivered the whole thing in working order, then maintained it for twelve months. The constraint — nothing leaves — dictated the architecture, and it holds up to inspection.
| Ref. | Description | Surveyed | Agreed | Variance | Status |
|---|---|---|---|---|---|
| 4412 | Semi-skimmed milk 1L | 2.14 | 2.06 | +0.08 | Cleared |
| 4418 | Long grain rice 1 kg | 3.90 | 4.02 | −0.12 | Cleared |
| 4501 | Sunflower oil 1L | 5.25 | 5.10 | +0.15 | Check |
| 4507 | Plain flour 1 kg | 1.48 | 1.45 | +0.03 | Cleared |
| 4512 | Caster sugar 1 kg | 1.92 | 1.88 | +0.04 | Cleared |
| 4530 | Macaroni 500 g | 1.15 | 1.19 | −0.04 | Check |
| 4544 | Ground coffee 250 g | 3.68 | 3.52 | +0.16 | Cleared |
| 4551 | Unsalted butter 250 g | 2.84 | 2.71 | +0.13 | Cleared |
Under the bonnet
- Open French model
- Internal hosting
- Named accounts
- Infrastructure included
Next case study
Shipped in 2016. Opened this morning.