- Client
- Retail buying group
- Sector
- Central buying, grocery retail
- Year
- 2022
€100M of trade promotions. Not one file sent by email.
Every trade promotion lived in a file, owned by one person and sent by email. The revenue figure could still be edited after it had been agreed. Contracts went out for signature by hand, and so did the chasers.
Between the central buying office, its banners and several hundred suppliers, the number of versions in circulation had long passed what any team can follow.
- 100M€
- steered per year
- 300+
- users
- 0
- files sent by email
One promotion, one record, one truth
A single product reference, a single record. Banners and suppliers work on the same data instead of receiving extracts dated last month.
| Ref. | Description | Surveyed | Agreed | Variance | Status |
|---|---|---|---|---|---|
| 4412 | Semi-skimmed milk 1L | 2.14 | 2.06 | +0.08 | Cleared |
| 4418 | Long grain rice 1 kg | 3.90 | 4.02 | −0.12 | Cleared |
| 4501 | Sunflower oil 1L | 5.25 | 5.10 | +0.15 | Check |
| 4507 | Plain flour 1 kg | 1.48 | 1.45 | +0.03 | Cleared |
| 4512 | Caster sugar 1 kg | 1.92 | 1.88 | +0.04 | Cleared |
| 4530 | Macaroni 500 g | 1.15 | 1.19 | −0.04 | Check |
| 4544 | Ground coffee 250 g | 3.68 | 3.52 | +0.16 | Cleared |
| 4551 | Unsalted butter 250 g | 2.84 | 2.71 | +0.13 | Cleared |
The contract goes out for signature without leaving the software
The contract is produced from the promotion's own data, goes out for electronic signature, and comes back signed in the right place. Chasers are automatic. Nobody retypes an amount.
Once agreed, the revenue figure stops moving
It was the simplest request to state and the most structural to hold. What was agreed stays agreed — and the buying office and the supplier never see two different versions of the same promotion.
| Ref. | Description | Surveyed | Agreed | Variance | Status |
|---|---|---|---|---|---|
| 4412 | Semi-skimmed milk 1L | 2.14 | 2.06 | +0.08 | Cleared |
| 4418 | Long grain rice 1 kg | 3.90 | 4.02 | −0.12 | Cleared |
| 4501 | Sunflower oil 1L | 5.25 | 5.10 | +0.15 | Check |
| 4507 | Plain flour 1 kg | 1.48 | 1.45 | +0.03 | Cleared |
| 4512 | Caster sugar 1 kg | 1.92 | 1.88 | +0.04 | Cleared |
| 4530 | Macaroni 500 g | 1.15 | 1.19 | −0.04 | Check |
| 4544 | Ground coffee 250 g | 3.68 | 3.52 | +0.16 | Cleared |
| 4551 | Unsalted butter 250 g | 2.84 | 2.71 | +0.13 | Cleared |
Under the bonnet
- Electronic signature
- Invoicing
- Automatic chasers
- Separation by organisation