- Client
- Price intelligence firm
- Sector
- Price intelligence for grocery retail
- Year
- 2021
- Duration
- 5 years and counting
3.2 million surveys. Nobody has ever retyped one.
Agents survey prices in store, across four French overseas territories. The surveys had to travel back, be checked one by one, then be consolidated before they were any use at all.
At several thousand references per round, collection was never the bottleneck. It was everything that came afterwards.
- 3.2M
- surveys processed
- 1,200
- users
- 4
- overseas territories
- 0
- re-entry back at the office
Capture happens where the price is
The agent reads the price on the shelf, photographs the label, and the data is gone. No notebook, no evening spent retyping at the office, no gap between what was seen and what was recorded.
18 of 42 references · synced
The checking nobody does by hand any more
Label photographs are read and checked automatically. Only doubtful cases reach a human. The volume the firm can handle changed order of magnitude without the verification team growing by a single person.
| Ref. | Description | Surveyed | Agreed | Variance | Status |
|---|---|---|---|---|---|
| 4412 | Semi-skimmed milk 1L | 2.14 | 2.06 | +0.08 | Cleared |
| 4418 | Long grain rice 1 kg | 3.90 | 4.02 | −0.12 | Cleared |
| 4501 | Sunflower oil 1L | 5.25 | 5.10 | +0.15 | Check |
| 4507 | Plain flour 1 kg | 1.48 | 1.45 | +0.03 | Cleared |
| 4512 | Caster sugar 1 kg | 1.92 | 1.88 | +0.04 | Cleared |
| 4530 | Macaroni 500 g | 1.15 | 1.19 | −0.04 | Check |
| 4544 | Ground coffee 250 g | 3.68 | 3.52 | +0.16 | Cleared |
| 4551 | Unsalted butter 250 g | 2.84 | 2.71 | +0.13 | Cleared |
An agent sees their round. A director sees four territories.
The separation lives in the software, not in the discipline of the teams. It is exactly what a shared file will never do, however careful the people using it.
| Ref. | Description | Surveyed | Agreed | Variance | Status |
|---|---|---|---|---|---|
| 4412 | Semi-skimmed milk 1L | 2.14 | 2.06 | +0.08 | Cleared |
| 4418 | Long grain rice 1 kg | 3.90 | 4.02 | −0.12 | Cleared |
| 4501 | Sunflower oil 1L | 5.25 | 5.10 | +0.15 | Check |
| 4507 | Plain flour 1 kg | 1.48 | 1.45 | +0.03 | Cleared |
| 4512 | Caster sugar 1 kg | 1.92 | 1.88 | +0.04 | Cleared |
| 4530 | Macaroni 500 g | 1.15 | 1.19 | −0.04 | Check |
| 4544 | Ground coffee 250 g | 3.68 | 3.52 | +0.16 | Cleared |
| 4551 | Unsalted butter 250 g | 2.84 | 2.71 | +0.13 | Cleared |
Under the bonnet
- Mobile application
- Label recognition
- Role-based permissions
- High-density analysis